Description of ISO3601 Metric FKM 80 Shore O-Rings
Key benefits
-
Standardized Dimensions: ISO3601 defines a series of standardized dimensions to ensure that Metric FKM 80 Shore O-rings are compatible with ISO 3601-compliant sealing channels or equipment. This makes selecting and replacing O-rings more convenient and reliable.
- FKM Material: Metric FKM 80 Shore O-rings use fluoroelastomer (FKM) as the sealing material, which has excellent chemical, high temperature, and oil resistance. FKM materials provide reliable sealing in harsh working environments, including high temperatures, pressures, and exposure to harmful chemicals.
- 80 Shore Hardness: Metric FKM 80 Shore O-rings have a hardness of 80 Shore, which means they have a certain degree of hardness and elasticity. This hardness allows the O-ring to effectively fill the sealing groove and maintain good sealing performance.
- Wide range of applications: ISO3601 Metric FKM 80 Shore O-rings are widely used in various industrial fields, including automotive, aerospace, chemicals, energy, etc. They can be used to seal media such as liquids, gases, and steam, and provide reliable sealing performance in a variety of high temperatures, high pressures, and corrosive environments.
- Durability and Long Life: Due to their superior materials and design, Metric FKM 80 Shore O-rings offer excellent durability and long life. They can withstand high frequencies of compression and release, maintain sealing properties, and resist wear, aging, and chemical attack.
Common application scenarios
1. Automotive industry: Metric FKM 80 Shore O-rings are widely used in engines, transmission systems, hydraulic systems, fuel systems, and other parts of the automotive industry. They provide reliable sealing in high-temperature and chemical environments, ensuring proper system operation.
2. Aerospace industry: Because Metric FKM 80 Shore O-Rings have good high-temperature resistance and chemical resistance, they play a key role in the aerospace industry. They are used for sealing key components such as aircraft engines, fuel systems, and hydraulic systems.
3. Chemical industry: Fluid handling and delivery systems in the chemical industry usually face challenges of high temperature, high pressure, and corrosive media. Metric FKM 80 Shore O-rings provide excellent chemical resistance and sealing performance in these environments and are widely used for sealing valves, pipes, pumps, and other equipment.
4. Energy industry: The energy industry includes oil, natural gas, nuclear energy, and other fields, which have strict sealing requirements. ISO3601 Metric FKM 80 Shore O-rings are used to seal critical equipment such as valves, pipe connections, storage tanks, etc. to ensure the safety and reliability of the system.
5. Mechanical equipment: Metric FKM 80 Shore O-rings are also widely used in various mechanical equipment, such as pumps, compressors, hydraulic cylinders, etc. They provide reliable sealing performance and maintain normal operation of equipment under various working conditions.

ISO3601 O-rings size chart
| ISO3601 Size | ID (mm) | ID Tol' (+/- mm) | CS (mm) | CS Tol' (mm) | ID (inch) | ID Tol' (+/- inch) | CS (inch) | CS Tol' (inch) |
|---|---|---|---|---|---|---|---|---|
| ISO3601 -004 | 1.78 | 0.13 | 1.78 | 0.08 | 0.070 | 0.005 | 0.070 | 0.003 |
| ISO3601 -005 | 2.57 | 0.101 | ||||||
| ISO3601 -006 | 2.9 | 0.114 | ||||||
| ISO3601 -007 | 3.69 | 0.145 | ||||||
| ISO3601 -008 | 4.47 | 0.176 | ||||||
| ISO3601 -009 | 5.28 | 0.208 | ||||||
| ISO3601 -010 | 6.07 | 0.239 | ||||||
| ISO3601 -011 | 7.66 | 0.302 | ||||||
| ISO3601 -012 | 9.25 | 0.364 | ||||||
| ISO3601 -013 | 10.82 | 0.426 | ||||||
| ISO3601 -014 | 12.42 | 0.489 | ||||||
| ISO3601 -015 | 14 | 0.18 | 0.551 | 0.007 | ||||
| ISO3601 -016 | 15.6 | 0.23 | 0.614 | 0.009 | ||||
| ISO3601 -017 | 17.16 | 0.676 | ||||||
| ISO3601 -018 | 18.77 | 0.739 | ||||||
| ISO3601 -019 | 20.35 | 0.801 | ||||||
| ISO3601 -020 | 21.95 | 0.864 | ||||||
| ISO3601 -021 | 23.52 | 0.926 | ||||||
| ISO3601 -022 | 25.12 | 0.25 | 0.989 | 0.010 | ||||
| ISO3601 -023 | 26.7 | 1.051 | ||||||
| ISO3601 -024 | 28.3 | 1.114 | ||||||
| ISO3601 -025 | 29.87 | 0.28 | 1.176 | 0.011 | ||||
| ISO3601 -026 | 31.47 | 1.239 | ||||||
| ISO3601 -027 | 33.05 | 1.301 | ||||||
| ISO3601 -028 | 34.65 | 0.33 | 1.364 | 0.013 | ||||
| ISO3601 -029 | 37.82 | 1.489 | ||||||
| ISO3601 -030 | 41 | 1.614 | ||||||
| ISO3601 -031 | 44.17 | 0.38 | 1.739 | 0.015 | ||||
| ISO3601 -032 | 47.37 | 1.865 | ||||||
| ISO3601 -033 | 50.52 | 0.46 | 1.989 | 0.018 | ||||
| ISO3601 -034 | 53.67 | 2.113 | ||||||
| ISO3601 -035 | 56.87 | 2.239 | ||||||
| ISO3601 -036 | 60.04 | 2.364 | ||||||
| ISO3601 -037 | 63.22 | 2.489 | ||||||
| ISO3601 -040 | 72.76 | 0.51 | 2.865 | 0.020 | ||||
| ISO3601 -041 | 75.94 | 0.61 | 2.990 | 0.024 | ||||
| ISO3601 -042 | 82.28 | 3.239 | ||||||
| ISO3601 -043 | 88.64 | 3.490 | ||||||
| ISO3601 -044 | 95 | 0.69 | 3.740 | 0.027 | ||||
| ISO3601 -045 | 101.34 | 3.990 | ||||||
| ISO3601 -046 | 107.7 | 0.76 | 4.240 | 0.030 | ||||
| ISO3601 -047 | 114 | 4.488 | ||||||
| ISO3601 -048 | 120.4 | 4.740 | ||||||
| ISO3601 -049 | 126.76 | 0.94 | 4.991 | 0.037 |
If you would like more information about this product, please contact us.
Hot Tags: iso3601 metric fkm 80 shore o-rings, China iso3601 metric fkm 80 shore o-rings manufacturers, suppliers, factory, Gummi Formteile, Repair Kits O ring, Aircraft Engine O Rings, 90 Degree Long Wiring Boot Grommet, Air Conditioner FVMQ Sealing O Rings, Long Tube Wiring Grommet








