Description of BS4518 Standard FKM O-Rings
Structural characteristics
- Low Gas Permeability: FKMs have very low gas permeability, similar to butyl rubber, which makes them useful in applications where protection from gas leaks is required.
- Approvals and Certifications: BS4518 standard O-rings comply with multiple international approvals and certifications such as WRC, WRAS, FDA, DVGW, etc., which proves their quality and reliability.
- High-temperature resistance: FKM material has an excellent performance in high-temperature environments and can withstand temperatures up to over 300°C. This makes BS4518 standard FKM O-rings suitable for thermodynamic and high-temperature applications such as engine sealing.
- Wide range of applications: BS4518 standard FKM O-ring is widely used in industrial and automotive fields. They can be used in automotive engines, petroleum and chemical equipment, aerospace applications, etc. to meet a variety of demanding sealing needs.
Main application areas
1. Automotive industry: FKM O-rings are widely used in the automotive industry, especially in engine systems. They are used to seal critical areas such as cylinder heads, cylinder liners, fuel injection systems, cooling systems, and exhaust systems.
2. Petroleum and chemical industry: BS4518 standard FKM O-rings are widely used in petroleum and chemical equipment. They are used to seal critical components such as pipes, valves, pumps, and pressure vessels to ensure the tightness and safety of the system.
3. Aerospace field: BS4518 standard O-rings are widely used in key components such as aircraft engines, aviation fuel systems, hydraulic systems, and seals to ensure the reliability and safety of the system in extreme environments.
4. Chemical industry: FKM O-rings are used in the chemical industry to seal and protect equipment, such as reactors, storage tanks, pipes, and valves. The chemical corrosion resistance of FKM material enables it to withstand the erosion of various corrosive media and chemical substances, ensuring the reliable operation of the system.
In addition to the above fields, BS4518 standard FKM O-rings can also be used in food processing equipment, the pharmaceutical industry, vacuum systems, semiconductor manufacturing, and other applications requiring high temperature, corrosion resistance, and sealing performance.

Physical property information
| Physical Properties | Rating (Metric) | Rating (Imperial) | Test Method |
| Density | 1.86 g/cc | 0.0672 lb/in³ | |
| Mooney viscosity | 60 @Temperature 121 °C |
60 @Temperature 250 °F |
Nominal Viscosity, ML 1+10 |
| Mechanical Properties | Rating (Metric) | Rating (Imperial) | Test Methods |
| Permanent compression | 20% @Temperature 200 °C |
20% @Temperature 392 °F |
70 hours |
| Tensile strength (breaking) | 14.1 MPa | 2050 psi | ASTM D1414 |
| Tensile Strength (Yield) | 4.14 MPa | 600 psi | @50% Elongation; ASTM D1414 |
| 7.074 MPa | 1026 psi | @100% elongation; ASTM D1414 | |
| Elongation (at break) | 182 % | 182 % | ASTM D1414 |
| Thermal Performance | Rating (Metric) | Rating (Imperial) | Test Method |
| Maximum operating temperature, Air | 204 °C | 399 °F | Continuous use |
| >= 260 °C | >= 500 °F | Intermittent use | |
| Minimum operating temperature, Air | -23.0-18.0 °C | -9.40-0.400 °F | Viton is generally useful down to -18 to -23°C |
BS4518 O-Ring Sizes
| BS4518 Size | ID (mm) | ID Tol' (+/- mm) | CS (mm) | CS Tol' (mm) | ID (inch) | ID Tol' (+/- inch) | CS (inch) | CS Tol' (inch) |
|---|---|---|---|---|---|---|---|---|
| BS4518 -0031-16 | 3.1 | 0.15 | 1.6 | 0.08 | 0.122 | 0.006 | 0.063 | 0.003 |
| BS4518 -0041-16 | 4.1 | 0.161 | ||||||
| BS4518 -0051-16 | 5.1 | 0.201 | ||||||
| BS4518 -0061-16 | 6.1 | 0.240 | ||||||
| BS4518 -0071-16 | 7.1 | 0.280 | ||||||
| BS4518 -0081-16 | 8.1 | 0.319 | ||||||
| BS4518 -0091-16 | 9.1 | 0.358 | ||||||
| BS4518 -0101-16 | 10.1 | 0.2 | 0.398 | 0.008 | ||||
| BS4518 -0111-16 | 11.1 | 0.437 | ||||||
| BS4518 -0121-16 | 12.1 | 0.476 | ||||||
| BS4518 -0131-16 | 13.1 | 0.516 | ||||||
| BS4518 -0141-16 | 14.1 | 0.555 | ||||||
| BS4518 -0151-16 | 15.1 | 0.594 | ||||||
| BS4518 -0161-16 | 16.1 | 0.634 | ||||||
| BS4518 -0171-16 | 17.1 | 0.673 | ||||||
| BS4518 -0181-16 | 18.1 | 0.25 | 0.713 | 0.010 | ||||
| BS4518 -0191-16 | 19.1 | 0.752 | ||||||
| BS4518 -0221-16 | 22.1 | 0.870 | ||||||
| BS4518 -0251-16 | 25.1 | 0.988 | ||||||
| BS4518 -0271-16 | 27.1 | 1.067 | ||||||
| BS4518 -0291-16 | 29.1 | 1.146 | ||||||
| BS4518 -0321-16 | 32.1 | 0.3 | 1.264 | 0.012 | ||||
| BS4518 -0351-16 | 35.1 | 1.382 | ||||||
| BS4518 -0371-16 | 37.1 | 1.461 | ||||||
| BS4518 -0036-24 | 3.6 | 0.15 | 2.4 | 0.142 | 0.006 | 0.094 | ||
| BS4518 -0046-24 | 4.6 | 0.181 | ||||||
| BS4518 -0056-24 | 5.6 | 0.220 | ||||||
| BS4518 -0066-24 | 6.6 | 0.260 | ||||||
| BS4518 -0076-24 | 7.6 | 0.299 | ||||||
| BS4518 -0086-24 | 8.6 | 0.339 | ||||||
| BS4518 -0096-24 | 9.6 | 0.378 | ||||||
| BS4518 -0106-24 | 10.6 | 0.2 | 0.417 | 0.008 | ||||
| BS4518 -0116-24 | 11.6 | 0.457 | ||||||
| BS4518 -0126-24 | 12.6 | 0.496 | ||||||
| BS4518 -0136-24 | 13.6 | 0.535 | ||||||
| BS4518 -0146-24 | 14.6 | 0.575 | ||||||
| BS4518 -0156-24 | 15.6 | 0.614 | ||||||
| BS4518 -0166-24 | 16.6 | 0.654 | ||||||
| BS4518 -0176-24 | 17.6 | 0.693 | ||||||
| BS4518 -0186-24 | 18.6 | 0.25 | 0.732 | 0.010 | ||||
| BS4518 -0196-24 | 19.6 | 0.772 | ||||||
| BS4518 -0206-24 | 20.6 | 0.811 | ||||||
| BS4518 -0216-24 | 21.6 | 0.850 | ||||||
| BS4518 -0246-24 | 24.6 | 0.969 | ||||||
| BS4518 -0276-24 | 27.6 | 1.087 | ||||||
| BS4518 -0296-24 | 29.6 | 1.165 | ||||||
| BS4518 -0316-24 | 31.6 | 0.3 | 1.244 | 0.012 | ||||
| BS4518 -0346-24 | 34.6 | 1.362 | ||||||
| BS4518 -0356-24 | 35.6 | 1.402 | ||||||
| BS4518 -0376-24 | 37.6 | 1.480 | ||||||
| BS4518 -0396-24 | 39.6 | 1.559 | ||||||
| BS4518 -0416-24 | 41.6 | 1.638 | ||||||
| BS4518 -0446-24 | 44.6 | 1.756 | ||||||
| BS4518 -0456-24 | 45.6 | 1.795 | ||||||
| BS4518 -0476-24 | 47.6 | 1.874 | ||||||
| BS4518 -0496-24 | 49.6 | 1.953 | ||||||
| BS4518 -0516-24 | 51.6 | 0.4 | 2.031 | 0.016 | ||||
| BS4518 -0546-24 | 54.6 | 2.150 | ||||||
| BS4518 -0556-24 | 55.6 | 2.189 | ||||||
| BS4518 -0576-24 | 57.6 | 2.268 | ||||||
| BS4518 -0586-24 | 58.6 | 2.307 | ||||||
| BS4518 -0596-24 | 59.6 | 2.346 | ||||||
| BS4518 -0616-24 | 61.6 | 2.425 | ||||||
| BS4518 -0626-24 | 62.6 | 2.465 | ||||||
| BS4518 -0646-24 | 64.6 | 2.543 | ||||||
| BS4518 -0676-24 | 67.6 | 2.661 | ||||||
| BS4518 -0696-24 | 69.6 | 2.740 |
Hot Tags: bs4518 standard fkm o-rings, China bs4518 standard fkm o-rings manufacturers, suppliers, factory, Tire SBR Rubber Seal Ring, Hammer Union Seals, Syringe Plunger, FVMQ Rubber Washers, Automobile Engine ACM Rubber Gasket, 90 Degree Round Wiring Grommet








