Products Description
Rubber Square Rings are annular sealing elements that are circular in the top view and square in the side view. This design allows square rings to provide a larger sealing surface area than traditional O-rings in sealing applications, and the cost is comparable. Square rings can be directly installed in the O-ring groove, are interchangeable in size, and are commonly used for radial sealing.

Key Features
- Interchangeable with O-Ring dimensions (standard AS568A dimensions).
- Uses the same grooves as O-rings.
- It can be used for radial sealing.
- Homogeneous material, no seams or laminations.
- Precisely formed edges.
- Extremely tight tolerances on cross-sections, IDs, and ODs.
- Controlled surface smoothness, hardness, elasticity, and texture.
- Modern, economical choice for static applications.
- Available in various compounds (NBR, Viton, EPDM, Teflon, etc.).
Size Specifications
ID = Inside Diameter OD = Outside Diameter W = Wall Thickness H = Height
| I.D. Inch |
Wall Inch |
Height Inch |
O.D. Inch |
I.D. MM |
Wall MM |
Height MM |
O.D. MM |
| 0.114 | 0.066 | 0.066 | 0.246 | 2.90 | 1.68 | 1.68 | 6.26 |
| 0.145 | 0.066 | 0.066 | 0.277 | 3.68 | 1.68 | 1.68 | 7.04 |
| 0.176 | 0.066 | 0.066 | 0.308 | 4.47 | 1.68 | 1.68 | 7.83 |
| 0.208 | 0.066 | 0.066 | 0.340 | 5.28 | 1.68 | 1.68 | 8.64 |
| 0.239 | 0.066 | 0.066 | 0.371 | 6.07 | 1.68 | 1.68 | 9.43 |
| 0.301 | 0.066 | 0.066 | 0.433 | 7.65 | 1.68 | 1.68 | 11.01 |
| 0.364 | 0.066 | 0.066 | 0.496 | 9.25 | 1.68 | 1.68 | 12.61 |
| 0.426 | 0.066 | 0.066 | 0.558 | 10.82 | 1.68 | 1.68 | 14.18 |
| 0.551 | 0.066 | 0.066 | 0.683 | 14.00 | 1.68 | 1.68 | 17.36 |
| 0.614 | 0.066 | 0.066 | 0.746 | 15.60 | 1.68 | 1.68 | 18.96 |
| 0.676 | 0.066 | 0.066 | 0.808 | 17.17 | 1.68 | 1.68 | 20.53 |
| 0.739 | 0.066 | 0.066 | 0.871 | 18.77 | 1.68 | 1.68 | 22.13 |
| 0.801 | 0.066 | 0.066 | 0.933 | 20.35 | 1.68 | 1.68 | 23.71 |
| 0.926 | 0.066 | 0.066 | 1.058 | 23.52 | 1.68 | 1.68 | 26.88 |
| 0.989 | 0.066 | 0.066 | 1.121 | 25.12 | 1.68 | 1.68 | 28.48 |
| 1.051 | 0.066 | 0.066 | 1.183 | 26.70 | 1.68 | 1.68 | 30.06 |
| 1.176 | 0.066 | 0.066 | 1.308 | 29.87 | 1.68 | 1.68 | 33.23 |
| 1.239 | 0.066 | 0.066 | 1.371 | 31.47 | 1.68 | 1.68 | 34.83 |
| 1.301 | 0.066 | 0.066 | 1.433 | 33.05 | 1.68 | 1.68 | 36.41 |
| 1.489 | 0.066 | 0.066 | 1.621 | 37.82 | 1.68 | 1.68 | 41.18 |
| 1.614 | 0.066 | 0.066 | 1.746 | 41.00 | 1.68 | 1.68 | 44.36 |
| 1.739 | 0.066 | 0.066 | 1.871 | 44.17 | 1.68 | 1.68 | 47.53 |
| 1.864 | 0.066 | 0.066 | 1.996 | 47.35 | 1.68 | 1.68 | 50.71 |
| 1.989 | 0.066 | 0.066 | 2.121 | 50.52 | 1.68 | 1.68 | 53.88 |
| 2.114 | 0.066 | 0.066 | 2.246 | 53.70 | 1.68 | 1.68 | 57.06 |
| 2.239 | 0.066 | 0.066 | 2.371 | 56.87 | 1.68 | 1.68 | 60.23 |
| 2.364 | 0.066 | 0.066 | 2.496 | 60.05 | 1.68 | 1.68 | 63.41 |
| 2.489 | 0.066 | 0.066 | 2.621 | 63.22 | 1.68 | 1.68 | 66.58 |
| 2.614 | 0.066 | 0.066 | 2.746 | 66.40 | 1.68 | 1.68 | 69.76 |
Linde Polymer Technology Co., Ltd. mainly produces various rubber compounds and rubber seals and currently has more than 3,000 material formulas and more than 2,000 specifications of products. The products suit automobiles, aviation, machinery, petrochemicals, sanitary ware, medical, food, electronics, defense, military, industry and other fields. Since the establishment of the factory, the company has completed process consistency operations and the product yield rate has reached 97.1%.

48,000㎡
Factory Area
2,004
Creation Time
300
Staff
12
Production Lines
Certification
Quality Management and Environmental Management Certification



Our mold design, mold making, formulation design, material mixing, testing, molding, deburring, and PPAP (Production Part Approval Process) are all done in-house. Emergency supply and fast production of custom parts can be ensured. You can contact us for more information about seals.
Our address
No. 535, Xinmin Avenue, Tong'an District, Xiamen, China
Phone Number
(86) 592 5383645
(86) 18064435932
amy@lindepolymer.com
mina@lindepolymer.com

Hot Tags: rubber square rings, China rubber square rings manufacturers, suppliers, factory, Medical Rubber Piston, Rubber Seals, 90 Degree Long Wiring Boot Grommet, Food Grade Gummiformteile, NBR Rubber Washers Seals, Aviation AEM Rubber Seals








