Products Description
Scuba regulator rubber O-rings are key components in diving regulators, used to form a seal at the connection between the diving cylinder and the regulator, and mainly used to seal and prevent water or air leakage.
function of Scuba Regulator Rubber O-Rings
- Sealing function: O-rings play a critical sealing role in scuba regulators, cylinder valves, and other connecting parts to ensure that the equipment remains airtight underwater.
- Prevent leakage: By tightly fitting the contact surface between two parts, O-rings can prevent the leakage of air or water, thereby ensuring diving safety.
- Reduce wear: O-rings can provide a buffer between the moving parts of the regulator, reducing friction and wear, and thereby extending the service life of the equipment.
Applicable Material
Material | Description |
Fluorocarbon Elastomers (FPM/FKM/Viton®) |
O-rings made of FPM/FKM/Viton have been the preferred choice for oxygen and nitrox compatibility in scuba diving applications. FPM/FKM/Viton is an elastomer with excellent oil and oxygen resistance at high and low temperatures, and very good chemical resistance. |
Ethylene Propylene Diene Monomer (EPDM) |
EPDM O-rings are becoming more common in scuba because some people feel it's a safer material for use in breathing air systems. EPDM is an elastomer with excellent weather ability, heat resistance, dielectric qualities, and odor-free characteristics. |
FKM/Viton/FPM
Features: Fluororubber has excellent resistance to high temperature and chemical corrosion, and is suitable for use in high-pressure and high-temperature environments.
Applicability: Recommended for applications that require higher chemical compatibility, such as oxygen systems.
FKM 75 | Property | Unit | Test Method | Test Parameter | Value |
Hardness | Shore A | ASTM D 2240 | 77 +3/-2 | ||
Tensile Strength | MPa | ASTM D 412 | 11.1 | ||
Ultimate Elongation | % | ASTM D 412 | 180 | ||
Specific Gravity | g/cm3 | ASTM D 297 | 2.16 | ||
Compression Set | % | ASTM D 395 B | 22h / 200°C | 13 | |
Low temp. resistance | °C | ASTM D 1329 | TR10 | -16 |
EPDM
Features: EPDM rubber has good resistance to water and environmental factors, and is resistant to ozone.
Applicability: Suitable for applications that require long-term contact with water.
Common dimensions of O-rings
O-Ring Standard Size | |||||||||||
SIZE | NOMINAL (REF.) MEASUREMENTS IN INCHES |
STANDARD O-RING MEASUREMENTS IN INCHES |
METRIC O-RING MEASUREMENTS IN MILLIMETERS |
||||||||
ID | OD | CS | ID | ± | CS | ± | ID | ± | CS | ± | |
248 | 43/4 | 5 | 1/8 | 4.734 | 0.030 | 0.139 | 0.004 | 120.24 | 0.76 | 3.53 | 0.10 |
249 | 47/8 | 51/8 | 1/8 | 4.859 | 0.035 | 0.139 | 0.004 | 123.42 | 0.89 | 3.53 | 0.10 |
250 | 5 | 51/4 | 1/8 | 4.984 | 0.035 | 0.139 | 0.004 | 126.59 | 0.89 | 3.53 | 0.10 |
251 | 51/8 | 53/8 | 1/8 | 5.109 | 0.035 | 0.139 | 0.004 | 129.77 | 0.89 | 3.53 | 0.10 |
252 | 51/4 | 51/2 | 1/8 | 5.234 | 0.035 | 0.139 | 0.004 | 132.94 | 0.89 | 3.53 | 0.10 |
253 | 53/8 | 55/8 | 1/8 | 5.359 | 0.035 | 0.139 | 0.004 | 136.12 | 0.89 | 3.53 | 0.10 |
254 | 51/2 | 53/4 | 1/8 | 5.484 | 0.035 | 0.139 | 0.004 | 139.29 | 0.89 | 3.53 | 0.10 |
255 | 55/8 | 57/8 | 1/8 | 5.609 | 0.035 | 0.139 | 0.004 | 142.47 | 0.89 | 3.53 | 0.10 |
256 | 53/4 | 6 1/8 | 1/8 | 5.734 | 0.035 | 0.139 | 0.004 | 145.64 | 0.89 | 3.53 | 0.10 |
257 | 57/8 | 61/8 | 1/8 | 5.859 | 0.035 | 0.139 | 0.004 | 148.82 | 0.89 | 3.53 | 0.10 |
258 | 6 | 61/4 | 1/8 | 5.984 | 0.035 | 0.139 | 0.004 | 151.99 | 0.89 | 3.53 | 0.10 |
259 | 61/4 | 61/2 | 1/8 | 6.234 | 0.040 | 0.139 | 0.004 | 158.34 | 1.02 | 3.53 | 0.10 |
260 | 61/2 | 63/4 | 1/8 | 6.484 | 0.040 | 0.139 | 0.004 | 164.69 | 1.02 | 3.53 | 0.10 |
261 | 63/4 | 7 | 1/8 | 6.734 | 0.040 | 0.139 | 0.004 | 171.04 | 1.02 | 3.53 | 0.10 |
262 | 7 | 71/4 | 1/8 | 6.984 | 0.040 | 0.139 | 0.004 | 177.39 | 1.02 | 3.53 | 0.10 |
263 | 71/4 | 71/2 | 1/8 | 7.234 | 0.045 | 0.139 | 0.004 | 183.74 | 1.14 | 3.53 | 0.10 |
264 | 71/2 | 73/4 | 1/8 | 7.484 | 0.045 | 0.139 | 0.004 | 190.09 | 1.14 | 3.53 | 0.10 |
265 | 73/4 | 8 | 1/8 | 7.734 | 0.045 | 0.139 | 0.004 | 196.44 | 1.14 | 3.53 | 0.10 |
266 | 8 | 81/4 | 1/8 | 7.984 | 0.045 | 0.139 | 0.004 | 202.79 | 1.14 | 3.53 | 0.10 |
267 | 81/4 | 81/2 | 1/8 | 8.234 | 0.050 | 0.139 | 0.004 | 209.14 | 1.27 | 3.53 | 0.10 |
268 | 81/2 | 83/4 | 1/8 | 8.484 | 0.050 | 0.139 | 0.004 | 215.49 | 1.27 | 3.53 | 0.10 |
269 | 83/4 | 9 | 1/8 | 8.734 | 0.050 | 0.139 | 0.004 | 221.84 | 1.27 | 3.53 | 0.10 |
270 | 9 | 91/4 | 1/8 | 8.984 | 0.050 | 0.139 | 0.004 | 228.19 | 1.27 | 3.53 | 0.10 |
271 | 91/4 | 91/2 | 1/8 | 9.234 | 0.055 | 0.139 | 0.004 | 234.54 | 1.40 | 3.53 | 0.10 |
272 | 91/2 | 93/4 | 1/8 | 9.484 | 0.055 | 0.139 | 0.004 | 240.89 | 1.40 | 3.53 | 0.10 |
273 | 93/4 | 10 | 1/8 | 9.734 | 0.055 | 0.139 | 0.004 | 247.24 | 1.40 | 3.53 | 0.10 |
274 | 10 | 101/4 | 1/8 | 9.984 | 0.055 | 0.139 | 0.004 | 253.59 | 1.40 | 3.53 | 0.10 |
275 | 101/2 | 103/4 | 1/8 | 10.484 | 0.055 | 0.139 | 0.004 | 266.29 | 1.40 | 3.53 | 0.10 |
about Us
Linde Polymer Tec Co., Ltd. mainly produces a variety of rubber compounds and rubber seals and currently has more than 3,000 material formulas and more than 2,000 product specifications. Products are suitable for automotive, aviation, machinery, petrochemical, medical, food, electronics, military, industrial, and other fields. Since the establishment of the factory, the company has completed the process consistency operation, and the product yield rate has reached 97.1%.

01
R&D Advantages
02
Manufacturing Advantages
03
Product Advantages
Certification
Quality Management and Environmental Management Certification



Contact US
we are here for you
+8613159203761
Hot Tags: scuba regulator rubber o-rings, China scuba regulator rubber o-rings manufacturers, suppliers, factory, Rubber Seals For Aircraft, EPDM Rubber O Rings, 90 Degree Small Wiring Stud Boot, Bulkhead Firewall Grommet Plug Connector, Rubber Gummi Formteile, Extra High Pressure Pump System Seals